Scores and standings for
for the
Select a division:
View leaders:
Retrieving leaders...
| RowIndex | team_id | player_id | Scoring | Avg | Hide |
| 1 | 985 | 5380 | Danzig, Ross (AH) | 20.4 | |
| 2 | 562 | 4775 | Turner, Terry (SCR) | 18.9 | |
| 3 | 567 | 4867 | Horan, Tom (WS) | 17.4 | |
| 4 | 563 | 4813 | Schroth, Adam (SP) | 15.4 | |
| 5 | 548 | 6521 | Angradi, Brandon (DV) | 14.9 | |
| 6 | 985 | 5378 | Vassil, Ryan (AH) | 12.5 | |
| 7 | 567 | 1908 | Hughes, Tyler (WS) | 12.3 | |
| 8 | 562 | 4763 | Floyd, Bilal (SCR) | 12 | |
| 9 | 553 | 4711 | West, Wade (HON) | 11.6 | |
| 10 | 562 | 4759 | Redetzky, Ian (SCR) | 11.5 | |
| 11 | 559 | 1499 | DePietro, Frankie (NP) | 11.4 | |
| 12 | 559 | 4739 | Haddix, Justin (NP) | 11.3 | |
| 13 | 985 | 927 | Basalyga, Nate (AH) | 11 | |
| 14 | 566 | 1841 | Slutter, Isaiah (WAL) | 10.9 | |
| 15 | 553 | 1134 | Joyal, Nicholas (HON) | 10.4 | |
| 16 | 566 | 4864 | Kilduff, Pat (WAL) | 10.1 | |
| 17 | 548 | 4686 | Sheldon, Brandon (DV) | 9.8 | |
| 18 | 562 | 4761 | Fisch, Tim (SCR) | 9.8 | |
| 19 | 559 | 16021 | Koval, Roman (NP) | 9 | |
| 20 | 559 | 4740 | Williams, Jack (NP) | 9 | |
| RowIndex | team_id | player_id | Free Throws | FM-FT | Pct | Hide |
| 1 | 553 | 8091 | Rickard, Zach (HON) | | 1.000 | |
| 2 | 563 | 4809 | DeBrincat, Mike (SP) | | 1.000 | |
| 3 | 985 | 5383 | Klingman, Justin (AH) | | 1.000 | |
| 4 | 566 | 17595 | McLaughlin, (WAL) | | 1.000 | |
| 5 | 562 | 1629 | McCarthy, Joe (SCR) | | 1.000 | |
| 6 | 548 | 14797 | Negron, Gabe (DV) | | 1.000 | |
| 7 | 548 | 6521 | Angradi, Brandon (DV) | | 0.941 | |
| 8 | 985 | 5380 | Danzig, Ross (AH) | | 0.854 | |
| 9 | 985 | 5381 | Peterson, Luke (AH) | | 0.846 | |
| 10 | 985 | 5378 | Vassil, Ryan (AH) | | 0.824 | |
| 11 | 559 | 4731 | Hicks, Caleb (NP) | | 0.813 | |
| 12 | 566 | 1841 | Slutter, Isaiah (WAL) | | 0.786 | |
| 13 | 562 | 4759 | Redetzky, Ian (SCR) | | 0.778 | |
| 14 | 562 | 4761 | Fisch, Tim (SCR) | | 0.769 | |
| 15 | 567 | 1950 | Langan, Tim (WS) | | 0.760 | |
| 16 | 553 | 4711 | West, Wade (HON) | | 0.758 | |
| 17 | 567 | 4882 | Langan, Matt (WS) | | 0.750 | |
| 18 | 985 | 5382 | Lenahan, Trip (AH) | | 0.750 | |
| 19 | 559 | 4739 | Haddix, Justin (NP) | | 0.742 | |
| 20 | 563 | 14774 | Quiller, Karlon (SP) | | 0.692 | |
| RowIndex | team_id | player_id | 3-point Shooting | Avg | Hide |
| 1 | 548 | 6521 | Angradi, Brandon (DV) | 2.6 | |
| 2 | 562 | 4761 | Fisch, Tim (SCR) | 2 | |
| 3 | 563 | 4813 | Schroth, Adam (SP) | 1.9 | |
| 4 | 562 | 4763 | Floyd, Bilal (SCR) | 1.8 | |
| 5 | 567 | 1908 | Hughes, Tyler (WS) | 1.6 | |
| 6 | 985 | 5380 | Danzig, Ross (AH) | 1.5 | |
| 7 | 985 | 5381 | Peterson, Luke (AH) | 1.4 | |
| 8 | 562 | 4774 | Lewis, Nathan (SCR) | 1.3 | |
| 9 | 559 | 4739 | Haddix, Justin (NP) | 1.1 | |
| 10 | 553 | 4709 | Rogers, Adam (HON) | 1 | |
| 11 | 562 | 4775 | Turner, Terry (SCR) | 0.9 | |
| 12 | 562 | 4759 | Redetzky, Ian (SCR) | 0.9 | |
| 13 | 567 | 4882 | Langan, Matt (WS) | 0.9 | |
| 14 | 985 | 5378 | Vassil, Ryan (AH) | 0.8 | |
| 15 | 559 | 4744 | Bartkowski, Matt (NP) | 0.7 | |
| 16 | 553 | 1134 | Joyal, Nicholas (HON) | 0.7 | |
| 17 | 559 | 1499 | DePietro, Frankie (NP) | 0.6 | |
| 18 | 566 | 4858 | Keane, Ed (WAL) | 0.5 | |
| 19 | 566 | 1841 | Slutter, Isaiah (WAL) | 0.4 | |
| 20 | 559 | 16021 | Koval, Roman (NP) | 0.4 | |
|
Roster currently unavailable.
|

No scores available at this time.